Birthday Party Pricing
GameTruck offers a wide variety of packages and event addons for birthdays and other events. We want to make your party easy, stress-free, and most importantly, an amazing experience for you and your guests.
Video Games Pricing
Video Game Party
Travel charges may apply to certain areas west of Philadelphia, northeast Philadelphia, northern parts of Bucks County, PA and Hunterdon County in NJ.
Great for up to 16 guests. Recommended for ages 7 and up.
1 Hours | mon | tue | wed | thu | fri | sat | sun |
---|---|---|---|---|---|---|---|
11:30 am | -- | -- | -- | -- | -- | $380 | -- |
12:00 pm | $380 | $380 | $380 | $380 | $380 | $380 | $380 |
12:30 pm | -- | -- | -- | -- | -- | -- | $380 |
1:00 pm | $380 | $380 | $380 | $380 | $380 | -- | $380 |
2:30 pm | -- | -- | -- | -- | -- | $410 | -- |
4:00 pm | $380 | $380 | $380 | $380 | $380 | -- | $380 |
4:30 pm | -- | -- | -- | -- | -- | -- | $380 |
5:00 pm | $380 | $380 | $380 | $380 | $380 | -- | $380 |
5:30 pm | -- | -- | -- | -- | -- | $380 | -- |
6:00 pm | $380 | $380 | $380 | $380 | $380 | $380 | -- |
6:30 pm | $400 | $400 | $400 | $400 | $400 | -- | -- |
1.5 Hours | mon | tue | wed | thu | fri | sat | sun |
---|---|---|---|---|---|---|---|
11:30 am | -- | -- | -- | -- | -- | $420 | -- |
12:00 pm | $420 | $420 | $420 | $420 | $420 | $420 | $420 |
12:30 pm | -- | -- | -- | -- | -- | -- | $420 |
1:00 pm | $420 | $420 | $420 | $420 | $420 | -- | $420 |
2:30 pm | -- | -- | -- | -- | -- | $450 | -- |
4:00 pm | $420 | $420 | $420 | $420 | $420 | -- | $420 |
4:30 pm | -- | -- | -- | -- | -- | -- | $420 |
5:00 pm | $420 | $420 | $420 | $420 | $420 | -- | $420 |
5:30 pm | -- | -- | -- | -- | -- | $420 | -- |
6:00 pm | $420 | $420 | $420 | $420 | $420 | $420 | -- |
6:30 pm | $440 | $440 | $440 | $440 | $440 | -- | -- |
2 Hours | mon | tue | wed | thu | fri | sat | sun |
---|---|---|---|---|---|---|---|
11:30 am | -- | -- | -- | -- | -- | $520 | -- |
12:00 pm | $520 | $520 | $520 | $520 | $520 | $520 | $520 |
12:30 pm | -- | -- | -- | -- | -- | -- | $520 |
1:00 pm | $520 | $520 | $520 | $520 | $520 | -- | $520 |
2:30 pm | -- | -- | -- | -- | -- | $550 | -- |
4:00 pm | $520 | $520 | $520 | $520 | $520 | -- | $520 |
4:30 pm | -- | -- | -- | -- | -- | -- | $520 |
5:00 pm | $520 | $520 | $520 | $520 | $520 | -- | $520 |
5:30 pm | -- | -- | -- | -- | -- | $520 | -- |
6:00 pm | $520 | $520 | $520 | $520 | $520 | $520 | -- |
6:30 pm | $540 | $540 | $540 | $540 | $540 | -- | -- |
Every party includes...
- Fully equipped GameTruck® theater with game library
- PartyLink Digital Invites or Download & Print invitations
- Certified GameCoach to run the event
Travel charges may apply to certain areas west of Philadelphia, northeast Philadelphia, northern parts of Bucks County, PA and Hunterdon County in NJ.
LaserTag Pricing
LaserTag Party
LaserTag is available in New Jersey and parts of Bucks County, PA. LaserTag service to areas in northern Bucks County, Montgomery County and Philadelphia will incur travel charges.
Great for up to 20 guests. Recommended for ages 8 and up.
1 Hours | mon | tue | wed | thu | fri | sat | sun |
---|---|---|---|---|---|---|---|
11:30 am | -- | -- | -- | -- | -- | $380 | -- |
12:00 pm | -- | -- | -- | -- | -- | -- | $380 |
12:30 pm | $380 | $380 | $380 | $380 | $380 | $380 | $380 |
1:00 pm | $380 | $380 | $380 | $380 | $380 | $380 | $380 |
4:00 pm | $380 | $380 | $380 | $380 | $380 | -- | $380 |
4:30 pm | $380 | $380 | $380 | $380 | $380 | $380 | $380 |
5:00 pm | $380 | $380 | $380 | $380 | $380 | $420 | $380 |
6:00 pm | $420 | $420 | $420 | $420 | $420 | -- | -- |
1.5 Hours | mon | tue | wed | thu | fri | sat | sun |
---|---|---|---|---|---|---|---|
11:30 am | -- | -- | -- | -- | -- | $420 | -- |
12:00 pm | -- | -- | -- | -- | -- | -- | $420 |
12:30 pm | $420 | $420 | $420 | $420 | $420 | $420 | $420 |
1:00 pm | $420 | $420 | $420 | $420 | $420 | $420 | $420 |
4:00 pm | $420 | $420 | $420 | $420 | $420 | -- | $420 |
4:30 pm | $420 | $420 | $420 | $420 | $420 | $420 | $420 |
5:00 pm | $420 | $420 | $420 | $420 | $420 | $460 | $420 |
6:00 pm | $460 | $460 | $460 | $460 | $460 | -- | -- |
2 Hours | mon | tue | wed | thu | fri | sat | sun |
---|---|---|---|---|---|---|---|
11:30 am | -- | -- | -- | -- | -- | $520 | -- |
12:00 pm | -- | -- | -- | -- | -- | -- | $520 |
12:30 pm | $520 | $520 | $520 | $520 | $520 | $520 | $520 |
1:00 pm | $520 | $520 | $520 | $520 | $520 | $520 | $520 |
4:00 pm | $520 | $520 | $520 | $520 | $520 | -- | $520 |
4:30 pm | $520 | $520 | $520 | $520 | $520 | $520 | $520 |
5:00 pm | $520 | $520 | $520 | $520 | $520 | $560 | $520 |
6:00 pm | $560 | $560 | $560 | $560 | $560 | -- | -- |
Every party includes...
- Taggers w/ Obstacles
- PartyLink Digital Invites or Download & Print invitations
- Certified GameCoach
LaserTag is available in New Jersey and parts of Bucks County, PA. LaserTag service to areas in northern Bucks County, Montgomery County and Philadelphia will incur travel charges.
Want an even bigger party?
Power up your event by combining activites with our combo events . We can help you plan an amazing party. Contact us for your custom quote and event plan.